Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarence E Culver School | PK - 08 | 600 | 12 | 60714 |
Fairview South Elementary School | KG - 08 | 700 | 12 | 60077 |
Hynes Elementary School | PK - 04 | 400 | 16 | 60053 |
Jane Stenson School | KG - 05 | 500 | 13 | 60077 |
Jefferson School | PK - PK | 99 | 14 | 60714 |
Madison Elementary School | PK - 02 | 725 | 15 | 60077 |
Melzer School | PK - 05 | 390 | 15 | 60053 |
Park View Elementary School | KG - 08 | 930 | 15 | 60053 |
Thomas Edison Elementary School | 03 - 05 | 505 | 15 | 60053 |
V H Nelson Elementary School | KG - 05 | 480 | 15 | 60714 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emerson Middle School | 06 - 08 | 900 | 12 | 60714 |
Gemini Junior High School | 06 - 08 | 1,100 | 11 | 60714 |
Golf Middle School | 05 - 08 | 315 | 13 | 60053 |
Lincoln Jr High School | 06 - 08 | 600 | 14 | 60077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Niles Central | 09 - 12 | 59 | 6 | 60077 |
Niles North High School | 09 - 12 | 2,222 | 12 | 60077 |
Niles West High School | 09 - 12 | 2,591 | 13 | 60077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Julia S Molloy Education Center | PK - 12 | 150 | 0 | 60053 |
Zip Code | City | |
---|---|---|
Population | 23,590 | 5,175,896 |
Population Density | 4,636 | 5,475 |
Median Age | 45.7 | 38 |
People per Household | 2.7 | 2.6 |
Median Household Income | 84,747 | 63,917 |
Average Income per Capita | 37,332 | 35,973 |
Morton Grove is located in Illinois. Morton Grove, Illinois 60053has a population of 23,590. Morton Grove 60053 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Morton Grove, Illinois 60053 is $84,747. The median household income for the surrounding county is $63,917 compared to the national median of $61,963. The median age of people living in Morton Grove 60053 is 45.7 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
Caporale Realty Group
7646 West North Avenue
Elmwood Park, IL 60707
Phone: 708-456-1919
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.