Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel Boone Elementary School | PK - 08 | 750 | 18 | 60645 |
Devonshire Elementary School | KG - 05 | 380 | 12 | 60076 |
Dewitt Clinton Elementary School | PK - 08 | 1,100 | 19 | 60659 |
Dr Bessie Rhodes Magnet School | KG - 08 | 360 | 12 | 60076 |
East Prairie Elementary School | PK - 08 | 486 | 16 | 60076 |
Edgebrook Elementary School | KG - 08 | 520 | 19 | 60646 |
Elizabeth Meyer School | PK - KG | 200 | 20 | 60076 |
George Armstrong International Studies Es | PK - 08 | 1,200 | 21 | 60645 |
Hannah G Solomon Elementary School | PK - 08 | 350 | 18 | 60659 |
Highland Elementary School | KG - 05 | 340 | 13 | 60076 |
John Middleton Elementary School | 01 - 05 | 500 | 14 | 60076 |
Minnie Mars Jamieson Elementary School | PK - 08 | 880 | 18 | 60659 |
Philip Rogers Elementary School | PK - 08 | 760 | 21 | 60645 |
Rufus M Hitch Elementary School | PK - 08 | 570 | 22 | 60646 |
Rutledge Hall Elementary School | 03 - 05 | 400 | 12 | 60712 |
Sauganash Elementary School | KG - 08 | 635 | 20 | 60646 |
Stephen Decatur Classical Elementary School | KG - 06 | 284 | 17 | 60645 |
Todd Hall Elementary School | PK - 02 | 382 | 13 | 60712 |
West Ridge Elementary School | PK - 08 | 750 | 0 | 60645 |
Wildwood Elementary School | KG - 08 | 450 | 17 | 60646 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln Hall Middle School | 06 - 08 | 400 | 13 | 60712 |
Old Orchard Jr High School | 06 - 08 | 600 | 11 | 60076 |
Oliver Mccracken Middle School | 06 - 08 | 350 | 12 | 60076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chicago International Charter - Northtown Academy | 09 - 12 | 900 | 0 | 60659 |
Northside Learning Center High School | 09 - 12 | 206 | 8 | 60659 |
Stephen T Mather High School | 09 - 12 | 1,675 | 15 | 60659 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acero Charter School - Sor Juana Ines De La Cruz | KG - 12 | 591 | 0 | 60645 |
Bridges Adult Transition Center | 12 - 12 | 0 | 0 | 60712 |
Stone Elementary Scholastic Academy | KG - 08 | 560 | 17 | 60659 |
City | County | |
---|---|---|
Population | 12,923 | 5,175,896 |
Population Density | 4,801 | 5,475 |
Median Age | 43.2 | 38 |
People per Household | 2.9 | 2.6 |
Median Household Income | 93,302 | 63,917 |
Average Income per Capita | 41,030 | 35,973 |
Lincolnwood is located in Illinois. Lincolnwood, Illinois has a population of 12,923. Lincolnwood is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Lincolnwood, Illinois is $93,302. The median household income for the surrounding county is $63,917 compared to the national median of $61,963. The median age of people living in Lincolnwood is 43.2 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 36.8.
Caporale Realty Group
7646 West North Avenue
Elmwood Park, IL 60707
Phone: 708-456-1919
Email: [email protected]
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.