Skip to main content

Algonquin Real Estate Market Conditions

  • Median sales price

    $404,500
    0%
    change since last quarter
  • # Active listings

    98
    30-day change

Algonquin Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Algonquin, IL

Grades Students P/T Ratio ZIP
Algonquin Lakes Elementary School KG - 05 400 19 60102
Canterbury Elementary School KG - 05 400 14 60014
Chesak Elementary School KG - 02 700 15 60156
Conley Elementary School 03 - 05 570 16 60102
Coventry Elementary School KG - 05 575 13 60014
Delacey Family Education Center PK - PK 200 20 60110
District 158 Early Childhood Center PK - PK 225 19 60156
Dundee Highlands Elementary School KG - 05 319 22 60118
Eastview Elementary School PK - 05 430 18 60102
Glacier Ridge Elementary School KG - 05 396 16 60014
Golfview Elementary School PK - 05 434 18 60110
Husmann Elementary School KG - 05 450 15 60014
Indian Prairie Elementary School KG - 05 480 17 60014
Kenneth E Neubert Elementary School KG - 05 500 18 60102
Lake In The Hills Elementary School KG - 05 400 18 60156
Lakewood School KG - 05 800 15 60110
Liberty Elementary School PK - 05 750 22 60110
Lincoln Prairie Elementary School KG - 05 479 18 60156
Mackeben Elementary School KG - 02 545 16 60102
Martin Elementary School 03 - 05 700 17 60156
Meadowdale Elementary School PK - 05 440 16 60110
North Elementary School KG - 05 700 14 60014
Parkview Elementary School PK - 05 346 20 60110
Perry Elementary School KG - 05 300 18 60110
Prairie Grove Elementary School KG - 08 800 13 60014
Sleepy Hollow Elementary School KG - 05 365 23 60118
South Elementary School KG - 05 400 14 60014
Sunny Hill Elementary School KG - 05 320 12 60110
Wehde Early Childhood Center PK - PK 0 0 60014
West Elementary School KG - 05 520 14 60014
Westfield Community School PK - 08 1,345 18 60102
Woods Creek Elementary School KG - 05 558 16 60014

Middle Schools near Algonquin, IL

Grades Students P/T Ratio ZIP
Algonquin Middle School 06 - 08 400 15 60102
Carpentersville Middle School 06 - 08 1,230 13 60110
Dundee Middle School 06 - 08 1,141 16 60118
Hannah Beardsley Middle School 06 - 08 1,000 15 60014
Heineman Middle School 06 - 08 875 15 60102
Lundahl Middle School 06 - 08 775 17 60014
Marlowe Middle School 06 - 08 1,375 15 60156
Prairie Grove Junior High School 05 - 08 320 17 60014
Richard F Bernotas Middle School 06 - 08 850 15 60014

High Schools near Algonquin, IL

Grades Students P/T Ratio ZIP
Crystal Lake Central High School 09 - 12 1,485 17 60014
Crystal Lake South High School 09 - 12 1,299 17 60014
Dundee-crown High School 09 - 12 2,553 19 60110
Harry D Jacobs High School 09 - 12 2,139 18 60102

Ungraded Schools near Algonquin, IL

Grades Students P/T Ratio ZIP
Dundee-crown High School 09 - 12 0 0 60110
Haber Oaks Campus 09 - 12 0 0 60014
Oak Ridge School 06 - 12 47 9 60110

Demographics near Algonquin, IL

City County
Population 30,216 315,879
Population Density 2,503 524
Median Age 40.8 40.4
People per Household 2.9 2.8
Median Household Income 100,542 87,114
Average Income per Capita 40,555 38,112

About Algonquin, IL

Algonquin is located in Illinois. Algonquin, Illinois has a population of 30,216. Algonquin is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 33%.

The median household income in Algonquin, Illinois is $100,542. The median household income for the surrounding county is $87,114 compared to the national median of $66,222. The median age of people living in Algonquin is 40.8 years.

Algonquin Weather

The average high temperature in July is 83 degrees, with an average low temperature in January of 10.9 degrees. The annual precipitation is 37.22.

Algonquin Map

Algonquin real estate offices

Sort by:

--->

Real estate near Algonquin